2012/13 Harborough Council Tax Charges
The table below shows the 2012/13 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.00 | £996.00 |
BAND B | £96.83 | £1,162.00 |
BAND C | £110.67 | £1,328.00 |
BAND D | £124.50 | £1,494.00 |
BAND E | £152.17 | £1,826.00 |
BAND F | £179.83 | £2,158.00 |
BAND G | £207.42 | £2,489.00 |
BAND H | £248.92 | £2,987.00 |
Go to current council tax rates in Harborough.