2012/13 Ipswich Council Tax Charges
The table below shows the 2012/13 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.08 | £1,069.00 |
BAND B | £103.92 | £1,247.00 |
BAND C | £118.75 | £1,425.00 |
BAND D | £133.58 | £1,603.00 |
BAND E | £163.25 | £1,959.00 |
BAND F | £192.92 | £2,315.00 |
BAND G | £222.67 | £2,672.00 |
BAND H | £267.17 | £3,206.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit