2012/13 Isle of Wight Council Council Tax Charges
The table below shows the 2012/13 council tax costs for properties in Isle of Wight Council in the different council tax bands:
Isle of Wight Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.58 | £979.00 |
BAND B | £95.17 | £1,142.00 |
BAND C | £108.75 | £1,305.00 |
BAND D | £122.33 | £1,468.00 |
BAND E | £149.50 | £1,794.00 |
BAND F | £176.67 | £2,120.00 |
BAND G | £203.83 | £2,446.00 |
BAND H | £244.67 | £2,936.00 |
Go to current council tax rates in Isle of Wight Council.