2012/13 Kingston-upon-Hull Council Tax Charges
The table below shows the 2012/13 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £74.83 | £898.00 |
BAND B | £87.33 | £1,048.00 |
BAND C | £99.83 | £1,198.00 |
BAND D | £112.33 | £1,348.00 |
BAND E | £137.25 | £1,647.00 |
BAND F | £162.25 | £1,947.00 |
BAND G | £187.17 | £2,246.00 |
BAND H | £224.58 | £2,695.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit