2013/14 Allerdale Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Allerdale in the different council tax bands:
Allerdale Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.17 | £1,046.00 |
BAND B | £101.75 | £1,221.00 |
BAND C | £116.25 | £1,395.00 |
BAND D | £130.75 | £1,569.00 |
BAND E | £159.83 | £1,918.00 |
BAND F | £188.92 | £2,267.00 |
BAND G | £218.00 | £2,616.00 |
BAND H | £261.58 | £3,139.00 |
Go to current council tax rates in Allerdale.