2013/14 Barnsley Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £78.67 | £944.00 |
BAND B | £91.75 | £1,101.00 |
BAND C | £104.83 | £1,258.00 |
BAND D | £117.92 | £1,415.00 |
BAND E | £144.17 | £1,730.00 |
BAND F | £170.33 | £2,044.00 |
BAND G | £196.58 | £2,359.00 |
BAND H | £235.92 | £2,831.00 |
Go to current council tax rates in Barnsley.