2013/14 Bexley Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Bexley in the different council tax bands:
Bexley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.50 | £954.00 |
BAND B | £92.75 | £1,113.00 |
BAND C | £106.08 | £1,273.00 |
BAND D | £119.33 | £1,432.00 |
BAND E | £145.83 | £1,750.00 |
BAND F | £172.33 | £2,068.00 |
BAND G | £198.83 | £2,386.00 |
BAND H | £238.58 | £2,863.00 |
Go to current council tax rates in Bexley.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit