2013/14 Bromsgrove Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Bromsgrove in the different council tax bands:
Bromsgrove Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.83 | £1,006.00 |
BAND B | £97.75 | £1,173.00 |
BAND C | £111.75 | £1,341.00 |
BAND D | £125.75 | £1,509.00 |
BAND E | £153.67 | £1,844.00 |
BAND F | £181.58 | £2,179.00 |
BAND G | £209.50 | £2,514.00 |
BAND H | £251.42 | £3,017.00 |
Go to current council tax rates in Bromsgrove.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit