2013/14 Chichester Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.42 | £989.00 |
BAND B | £96.08 | £1,153.00 |
BAND C | £109.83 | £1,318.00 |
BAND D | £123.58 | £1,483.00 |
BAND E | £151.00 | £1,812.00 |
BAND F | £178.50 | £2,142.00 |
BAND G | £205.92 | £2,471.00 |
BAND H | £247.17 | £2,966.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit