2013/14 Doncaster Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Doncaster in the different council tax bands:
Doncaster Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £74.00 | £888.00 |
BAND B | £86.33 | £1,036.00 |
BAND C | £98.67 | £1,184.00 |
BAND D | £111.00 | £1,332.00 |
BAND E | £135.67 | £1,628.00 |
BAND F | £160.33 | £1,924.00 |
BAND G | £184.92 | £2,219.00 |
BAND H | £221.92 | £2,663.00 |
Go to current council tax rates in Doncaster.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit