2013/14 Enfield Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £78.00 | £936.00 |
BAND B | £90.92 | £1,091.00 |
BAND C | £103.92 | £1,247.00 |
BAND D | £116.92 | £1,403.00 |
BAND E | £142.92 | £1,715.00 |
BAND F | £168.92 | £2,027.00 |
BAND G | £194.92 | £2,339.00 |
BAND H | £233.92 | £2,807.00 |
Go to current council tax rates in Enfield.