2013/14 Hambleton Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Hambleton in the different council tax bands:
Hambleton Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £80.42 | £965.00 |
BAND B | £93.83 | £1,126.00 |
BAND C | £107.25 | £1,287.00 |
BAND D | £120.67 | £1,448.00 |
BAND E | £147.50 | £1,770.00 |
BAND F | £174.25 | £2,091.00 |
BAND G | £201.08 | £2,413.00 |
BAND H | £241.33 | £2,896.00 |
Go to current council tax rates in Hambleton.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit