2013/14 Harborough Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.25 | £999.00 |
BAND B | £97.08 | £1,165.00 |
BAND C | £111.00 | £1,332.00 |
BAND D | £124.83 | £1,498.00 |
BAND E | £152.58 | £1,831.00 |
BAND F | £180.33 | £2,164.00 |
BAND G | £208.08 | £2,497.00 |
BAND H | £249.67 | £2,996.00 |
Go to current council tax rates in Harborough.