2013/14 Harrogate Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.33 | £1,036.00 |
BAND B | £100.75 | £1,209.00 |
BAND C | £115.08 | £1,381.00 |
BAND D | £129.50 | £1,554.00 |
BAND E | £158.25 | £1,899.00 |
BAND F | £187.08 | £2,245.00 |
BAND G | £215.83 | £2,590.00 |
BAND H | £259.00 | £3,108.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit