2013/14 Ipswich Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.42 | £1,073.00 |
BAND B | £104.33 | £1,252.00 |
BAND C | £119.17 | £1,430.00 |
BAND D | £134.08 | £1,609.00 |
BAND E | £163.92 | £1,967.00 |
BAND F | £193.67 | £2,324.00 |
BAND G | £223.50 | £2,682.00 |
BAND H | £268.17 | £3,218.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit