2013/14 Isle of Wight Council Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Isle of Wight Council in the different council tax bands:
Isle of Wight Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.92 | £983.00 |
BAND B | £95.58 | £1,147.00 |
BAND C | £109.25 | £1,311.00 |
BAND D | £122.92 | £1,475.00 |
BAND E | £150.25 | £1,803.00 |
BAND F | £177.58 | £2,131.00 |
BAND G | £204.83 | £2,458.00 |
BAND H | £245.83 | £2,950.00 |
Go to current council tax rates in Isle of Wight Council.