2013/14 Kingston-upon-Hull Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £76.08 | £913.00 |
BAND B | £88.75 | £1,065.00 |
BAND C | £101.42 | £1,217.00 |
BAND D | £114.08 | £1,369.00 |
BAND E | £139.42 | £1,673.00 |
BAND F | £164.83 | £1,978.00 |
BAND G | £190.17 | £2,282.00 |
BAND H | £228.17 | £2,738.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit