2013/14 Maidstone Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.67 | £1,004.00 |
BAND B | £97.58 | £1,171.00 |
BAND C | £111.50 | £1,338.00 |
BAND D | £125.42 | £1,505.00 |
BAND E | £153.33 | £1,840.00 |
BAND F | £181.17 | £2,174.00 |
BAND G | £209.08 | £2,509.00 |
BAND H | £250.92 | £3,011.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit