2013/14 Manchester Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £76.58 | £919.00 |
BAND B | £89.42 | £1,073.00 |
BAND C | £102.17 | £1,226.00 |
BAND D | £114.92 | £1,379.00 |
BAND E | £140.50 | £1,686.00 |
BAND F | £166.00 | £1,992.00 |
BAND G | £191.58 | £2,299.00 |
BAND H | £229.83 | £2,758.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit