2013/14 Nottingham Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.33 | £1,096.00 |
BAND B | £106.50 | £1,278.00 |
BAND C | £121.75 | £1,461.00 |
BAND D | £137.00 | £1,644.00 |
BAND E | £167.42 | £2,009.00 |
BAND F | £197.83 | £2,374.00 |
BAND G | £228.33 | £2,740.00 |
BAND H | £274.00 | £3,288.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit