2013/14 Oldham Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.17 | £1,070.00 |
BAND B | £104.00 | £1,248.00 |
BAND C | £118.83 | £1,426.00 |
BAND D | £133.67 | £1,604.00 |
BAND E | £163.42 | £1,961.00 |
BAND F | £193.17 | £2,318.00 |
BAND G | £222.83 | £2,674.00 |
BAND H | £267.42 | £3,209.00 |
Go to current council tax rates in Oldham.