2013/14 Rushmoor Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Rushmoor in the different council tax bands:
Rushmoor Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.67 | £956.00 |
BAND B | £93.00 | £1,116.00 |
BAND C | £106.25 | £1,275.00 |
BAND D | £119.58 | £1,435.00 |
BAND E | £146.08 | £1,753.00 |
BAND F | £172.67 | £2,072.00 |
BAND G | £199.25 | £2,391.00 |
BAND H | £239.08 | £2,869.00 |
Go to current council tax rates in Rushmoor.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit