2013/14 Sheffield Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.92 | £995.00 |
BAND B | £96.75 | £1,161.00 |
BAND C | £110.58 | £1,327.00 |
BAND D | £124.42 | £1,493.00 |
BAND E | £152.08 | £1,825.00 |
BAND F | £179.67 | £2,156.00 |
BAND G | £207.33 | £2,488.00 |
BAND H | £248.83 | £2,986.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit