2013/14 Tunbridge Wells Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Tunbridge Wells in the different council tax bands:
Tunbridge Wells Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £80.58 | £967.00 |
BAND B | £94.08 | £1,129.00 |
BAND C | £107.50 | £1,290.00 |
BAND D | £120.92 | £1,451.00 |
BAND E | £147.75 | £1,773.00 |
BAND F | £174.67 | £2,096.00 |
BAND G | £201.50 | £2,418.00 |
BAND H | £241.83 | £2,902.00 |
Go to current council tax rates in Tunbridge Wells.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit