2013/14 Uttlesford Council Tax Charges
The table below shows the 2013/14 council tax costs for properties in Uttlesford in the different council tax bands:
Uttlesford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.08 | £1,009.00 |
BAND B | £98.08 | £1,177.00 |
BAND C | £112.17 | £1,346.00 |
BAND D | £126.17 | £1,514.00 |
BAND E | £154.17 | £1,850.00 |
BAND F | £182.17 | £2,186.00 |
BAND G | £210.25 | £2,523.00 |
BAND H | £252.25 | £3,027.00 |
Go to current council tax rates in Uttlesford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit