2014/15 Allerdale Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Allerdale in the different council tax bands:
Allerdale Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.75 | £1,053.00 |
BAND B | £102.42 | £1,229.00 |
BAND C | £117.00 | £1,404.00 |
BAND D | £131.67 | £1,580.00 |
BAND E | £160.92 | £1,931.00 |
BAND F | £190.17 | £2,282.00 |
BAND G | £219.42 | £2,633.00 |
BAND H | £263.33 | £3,160.00 |
Go to current council tax rates in Allerdale.