2014/15 Ashfield Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Ashfield in the different council tax bands:
Ashfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.08 | £1,093.00 |
BAND B | £106.25 | £1,275.00 |
BAND C | £121.42 | £1,457.00 |
BAND D | £136.58 | £1,639.00 |
BAND E | £166.92 | £2,003.00 |
BAND F | £197.25 | £2,367.00 |
BAND G | £227.67 | £2,732.00 |
BAND H | £273.17 | £3,278.00 |
Go to current council tax rates in Ashfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit