2014/15 Barnsley Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £80.17 | £962.00 |
BAND B | £93.50 | £1,122.00 |
BAND C | £106.83 | £1,282.00 |
BAND D | £120.25 | £1,443.00 |
BAND E | £146.92 | £1,763.00 |
BAND F | £173.67 | £2,084.00 |
BAND G | £200.33 | £2,404.00 |
BAND H | £240.42 | £2,885.00 |
Go to current council tax rates in Barnsley.