2014/15 Chichester Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.75 | £993.00 |
BAND B | £96.58 | £1,159.00 |
BAND C | £110.33 | £1,324.00 |
BAND D | £124.17 | £1,490.00 |
BAND E | £151.75 | £1,821.00 |
BAND F | £179.33 | £2,152.00 |
BAND G | £206.92 | £2,483.00 |
BAND H | £248.33 | £2,980.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit