2014/15 Doncaster Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Doncaster in the different council tax bands:
Doncaster Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £75.42 | £905.00 |
BAND B | £88.00 | £1,056.00 |
BAND C | £100.58 | £1,207.00 |
BAND D | £113.17 | £1,358.00 |
BAND E | £138.33 | £1,660.00 |
BAND F | £163.42 | £1,961.00 |
BAND G | £188.58 | £2,263.00 |
BAND H | £226.33 | £2,716.00 |
Go to current council tax rates in Doncaster.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit