2014/15 Harborough Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.50 | £1,002.00 |
BAND B | £97.42 | £1,169.00 |
BAND C | £111.33 | £1,336.00 |
BAND D | £125.25 | £1,503.00 |
BAND E | £153.17 | £1,838.00 |
BAND F | £181.00 | £2,172.00 |
BAND G | £208.83 | £2,506.00 |
BAND H | £250.58 | £3,007.00 |
Go to current council tax rates in Harborough.