2014/15 Harrogate Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.83 | £1,054.00 |
BAND B | £102.50 | £1,230.00 |
BAND C | £117.08 | £1,405.00 |
BAND D | £131.75 | £1,581.00 |
BAND E | £161.00 | £1,932.00 |
BAND F | £190.25 | £2,283.00 |
BAND G | £219.58 | £2,635.00 |
BAND H | £263.50 | £3,162.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit