2014/15 Hartlepool Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Hartlepool in the different council tax bands:
Hartlepool Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.92 | £1,127.00 |
BAND B | £109.58 | £1,315.00 |
BAND C | £125.25 | £1,503.00 |
BAND D | £140.92 | £1,691.00 |
BAND E | £172.25 | £2,067.00 |
BAND F | £203.58 | £2,443.00 |
BAND G | £234.83 | £2,818.00 |
BAND H | £281.83 | £3,382.00 |
Go to current council tax rates in Hartlepool.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit