2014/15 Ipswich Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.75 | £1,077.00 |
BAND B | £104.67 | £1,256.00 |
BAND C | £119.67 | £1,436.00 |
BAND D | £134.58 | £1,615.00 |
BAND E | £164.50 | £1,974.00 |
BAND F | £194.42 | £2,333.00 |
BAND G | £224.33 | £2,692.00 |
BAND H | £269.25 | £3,231.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit