2014/15 Isle of Wight Council Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Isle of Wight Council in the different council tax bands:
Isle of Wight Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.08 | £1,009.00 |
BAND B | £98.08 | £1,177.00 |
BAND C | £112.08 | £1,345.00 |
BAND D | £126.08 | £1,513.00 |
BAND E | £154.08 | £1,849.00 |
BAND F | £182.08 | £2,185.00 |
BAND G | £210.08 | £2,521.00 |
BAND H | £252.17 | £3,026.00 |
Go to current council tax rates in Isle of Wight Council.