2014/15 Kingston-upon-Hull Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £77.50 | £930.00 |
BAND B | £90.33 | £1,084.00 |
BAND C | £103.25 | £1,239.00 |
BAND D | £116.17 | £1,394.00 |
BAND E | £142.00 | £1,704.00 |
BAND F | £167.83 | £2,014.00 |
BAND G | £193.67 | £2,324.00 |
BAND H | £232.42 | £2,789.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit