2014/15 Maidstone Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £85.33 | £1,024.00 |
BAND B | £99.58 | £1,195.00 |
BAND C | £113.83 | £1,366.00 |
BAND D | £128.00 | £1,536.00 |
BAND E | £156.50 | £1,878.00 |
BAND F | £184.92 | £2,219.00 |
BAND G | £213.42 | £2,561.00 |
BAND H | £256.08 | £3,073.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit