2014/15 Nottingham Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.08 | £1,117.00 |
BAND B | £108.58 | £1,303.00 |
BAND C | £124.17 | £1,490.00 |
BAND D | £139.67 | £1,676.00 |
BAND E | £170.67 | £2,048.00 |
BAND F | £201.75 | £2,421.00 |
BAND G | £232.75 | £2,793.00 |
BAND H | £279.33 | £3,352.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit