2014/15 Oldham Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.33 | £1,072.00 |
BAND B | £104.17 | £1,250.00 |
BAND C | £119.08 | £1,429.00 |
BAND D | £133.92 | £1,607.00 |
BAND E | £163.75 | £1,965.00 |
BAND F | £193.50 | £2,322.00 |
BAND G | £223.25 | £2,679.00 |
BAND H | £267.92 | £3,215.00 |
Go to current council tax rates in Oldham.