2014/15 Reading Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Reading in the different council tax bands:
Reading Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.67 | £1,040.00 |
BAND B | £101.08 | £1,213.00 |
BAND C | £115.50 | £1,386.00 |
BAND D | £129.92 | £1,559.00 |
BAND E | £158.83 | £1,906.00 |
BAND F | £187.67 | £2,252.00 |
BAND G | £216.58 | £2,599.00 |
BAND H | £259.92 | £3,119.00 |
Go to current council tax rates in Reading.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit