2014/15 Redcar & Cleveland Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Redcar & Cleveland in the different council tax bands:
Redcar & Cleveland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.17 | £1,118.00 |
BAND B | £108.67 | £1,304.00 |
BAND C | £124.17 | £1,490.00 |
BAND D | £139.75 | £1,677.00 |
BAND E | £170.75 | £2,049.00 |
BAND F | £201.83 | £2,422.00 |
BAND G | £232.92 | £2,795.00 |
BAND H | £279.42 | £3,353.00 |
Go to current council tax rates in Redcar & Cleveland.