2014/15 Rushmoor Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Rushmoor in the different council tax bands:
Rushmoor Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.83 | £958.00 |
BAND B | £93.17 | £1,118.00 |
BAND C | £106.50 | £1,278.00 |
BAND D | £119.83 | £1,438.00 |
BAND E | £146.42 | £1,757.00 |
BAND F | £173.08 | £2,077.00 |
BAND G | £199.67 | £2,396.00 |
BAND H | £239.58 | £2,875.00 |
Go to current council tax rates in Rushmoor.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit