2014/15 Sheffield Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.17 | £998.00 |
BAND B | £97.00 | £1,164.00 |
BAND C | £110.92 | £1,331.00 |
BAND D | £124.75 | £1,497.00 |
BAND E | £152.50 | £1,830.00 |
BAND F | £180.17 | £2,162.00 |
BAND G | £207.92 | £2,495.00 |
BAND H | £249.50 | £2,994.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit