2014/15 South Tyneside Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in South Tyneside in the different council tax bands:
South Tyneside Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £80.67 | £968.00 |
BAND B | £94.08 | £1,129.00 |
BAND C | £107.50 | £1,290.00 |
BAND D | £120.92 | £1,451.00 |
BAND E | £147.83 | £1,774.00 |
BAND F | £174.67 | £2,096.00 |
BAND G | £201.58 | £2,419.00 |
BAND H | £241.92 | £2,903.00 |
Go to current council tax rates in South Tyneside.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit