2014/15 Taunton Deane Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Taunton Deane in the different council tax bands:
Taunton Deane Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £79.33 | £952.00 |
BAND B | £92.58 | £1,111.00 |
BAND C | £105.75 | £1,269.00 |
BAND D | £119.00 | £1,428.00 |
BAND E | £145.42 | £1,745.00 |
BAND F | £171.92 | £2,063.00 |
BAND G | £198.33 | £2,380.00 |
BAND H | £238.00 | £2,856.00 |
Go to current council tax rates in Taunton Deane.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit