2014/15 Wyre Council Tax Charges
The table below shows the 2014/15 council tax costs for properties in Wyre in the different council tax bands:
Wyre Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.50 | £1,014.00 |
BAND B | £98.58 | £1,183.00 |
BAND C | £112.67 | £1,352.00 |
BAND D | £126.75 | £1,521.00 |
BAND E | £154.92 | £1,859.00 |
BAND F | £183.17 | £2,198.00 |
BAND G | £211.33 | £2,536.00 |
BAND H | £253.58 | £3,043.00 |
Go to current council tax rates in Wyre.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit