2015/16 Ashfield Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Ashfield in the different council tax bands:
Ashfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.67 | £1,112.00 |
BAND B | £108.17 | £1,298.00 |
BAND C | £123.58 | £1,483.00 |
BAND D | £139.08 | £1,669.00 |
BAND E | £169.92 | £2,039.00 |
BAND F | £200.83 | £2,410.00 |
BAND G | £231.75 | £2,781.00 |
BAND H | £278.08 | £3,337.00 |
Go to current council tax rates in Ashfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit