2015/16 Barnsley Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £81.67 | £980.00 |
BAND B | £95.25 | £1,143.00 |
BAND C | £108.92 | £1,307.00 |
BAND D | £122.50 | £1,470.00 |
BAND E | £149.75 | £1,797.00 |
BAND F | £176.92 | £2,123.00 |
BAND G | £204.17 | £2,450.00 |
BAND H | £245.00 | £2,940.00 |
Go to current council tax rates in Barnsley.