2015/16 Broadland Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Broadland in the different council tax bands:
Broadland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £85.17 | £1,022.00 |
BAND B | £99.33 | £1,192.00 |
BAND C | £113.58 | £1,363.00 |
BAND D | £127.75 | £1,533.00 |
BAND E | £156.17 | £1,874.00 |
BAND F | £184.50 | £2,214.00 |
BAND G | £212.92 | £2,555.00 |
BAND H | £255.50 | £3,066.00 |
Go to current council tax rates in Broadland.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit