2015/16 Bromsgrove Council Tax Charges
The table below shows the 2015/16 council tax costs for properties in Bromsgrove in the different council tax bands:
Bromsgrove Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £86.83 | £1,042.00 |
BAND B | £101.33 | £1,216.00 |
BAND C | £115.83 | £1,390.00 |
BAND D | £130.33 | £1,564.00 |
BAND E | £159.25 | £1,911.00 |
BAND F | £188.25 | £2,259.00 |
BAND G | £217.17 | £2,606.00 |
BAND H | £260.58 | £3,127.00 |
Go to current council tax rates in Bromsgrove.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit